Custody & account management
Free
| Service | Fee |
|---|---|
| Custody fee | Free |
| Account statements | Free |
| Account closure | Free |
European stocks
| Amount | Fee |
|---|---|
| Up to €50 | €0.50 |
| Up to €500 | €1.00 |
| Above €500 | 0.25% |
US stocks
| Amount | Fee |
|---|---|
| Up to €50 | €0.50 + 0.3% (FX) |
| Up to €500 | €1.00 + 0.3% (FX) |
| Above €500 | 0.25% + 0.3% (FX) |
Transaction minimums
| Type | Minimum |
|---|---|
| Minimum order | €2 |
| Minimum deposit | €10 |
| Minimum withdrawal | €1 |
Structured products
| Service | Fee |
|---|---|
| Investment fee | €2 + 1% |
Deposits & withdrawals
| Method | Fee |
|---|---|
| Bank transfer (deposit) | Free |
| French card (up to €249) | €1 |
| French card (up to €6,000) | Up to €30 |
| International card / AMEX | 2.9% + €0.16 |
| Withdrawal (bank transfer) | €1 |
ETF, Leverage & Forex
| Product | Fee |
|---|---|
| ETF | from €1.20 to 0.1% |
| EU/US stocks with leverage | Detailed schedule in the app |
| Forex / commodities | from €3 to 0.025% |
Investing involves risks of partial or total capital loss. Fees are subject to change. Please refer to the application for the current fee schedule.